Falcon Field Airport
Mesa, Arizona, USA
FAA INFORMATION EFFECTIVE 15 JULY 2021
Location
FAA Identifier: | FFZ |
Lat/Long: | 33-27-39.0260N 111-43-41.9710W 33-27.650433N 111-43.699517W 33.4608406,-111.7283253 (estimated) |
Elevation: | 1394 ft. / 424.9 m (surveyed) |
Variation: | 12E (1990) |
From city: | 5 miles NE of MESA, AZ |
Time zone: | UTC -7 (year round; does not observe DST) |
Zip code: | 85215 |
Airport Operations
Airport use: | Open to the public |
Activation date: | 12/1941 |
Control tower: | yes |
ARTCC: | ALBUQUERQUE CENTER |
FSS: | PRESCOTT FLIGHT SERVICE STATION |
NOTAMs facility: | FFZ (NOTAM-D service available) |
Attendance: | CONTINUOUS FOR SVC CTC FBO ON 122.950 (480-832-2582). |
Pattern altitude: | 2702 ft. MSL TPA FOR LIGHT ACFT 1006 FT AGL; TPA FOR LARGE & TURBINE-POWERED ACFT 1506 FT AGL; TPA 506 FT AGL FOR ROTORCRAFT. |
Wind indicator: | lighted |
Segmented circle: | yes |
Lights: | WHEN ATCT CLSD MIRL RWY 04R/22L AND TWY LGTS PRESET LOW INTST TO INCREASE INTST ACTVT – CTAF. MIRL RWY 04L/22R UNAVBL WHEN ATCT CLSD. |
Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
Airport Communications
CTAF: | 124.6 |
UNICOM: | 122.95 |
ATIS: | 118.25 |
WX ASOS: | PHONE 480-641-4111 |
FALCON GROUND: | 121.3 [MAY 15-AUG 15 1230-0400Z, AUG 16-MAY14 1300-0400Z] |
FALCON TOWER: | 124.6 [MAY 15-AUG 15 1230-0400Z, AUG 16-MAY14 1300-0400Z] |
PHOENIX APPROACH: | 120.7 |
PHOENIX DEPARTURE: | 120.7 |
BLYTHE STAR: | 124.1 |
DSERT STAR: | 120.7 |
HUUTY STAR: | 124.9 |
JCOBS STAR: | 120.7 |
WX AWOS-3 at IWA (10 nm S): | 133.5 (480-988-9428) |
WX AWOS-3PT at CHD (12 nm S): | PHONE 480-814-9952 |
WX ASOS at SDL (13 nm NW): | PHONE 480-483-3049 |
WX ASOS at PHX (14 nm W): | PHONE 602-231-8557 |
- EMERG FREQ 121.5 NOT AVBL AT ATCT.
Nearby radio navigation aids
VOR radial/distance | VOR name | Freq | Var | |||
---|---|---|---|---|---|---|
IWAr325/10.2 | WILLIE VORTAC | 113.30 | 13E | |||
PXRr070/12.2 | PHOENIX VORTAC | 115.60 | 12E | |||
TFDr003/35.7 | STANFIELD VORTAC | 114.80 | 12E |
Airport Services
Fuel available: | 100LL JET-A1+ |
Parking: | tiedowns |
Airframe service: | MAJOR |
Powerplant service: | MAJOR |
Bottled oxygen: | HIGH/LOW |
Bulk oxygen: | HIGH/LOW |
Runway Information
Runway 4R/22L
Dimensions: | 5100 x 100 ft. / 1554 x 30 m | ||||||||
Surface: | asphalt, in good condition | ||||||||
Weight bearing capacity: |
|
||||||||
Runway edge lights: | medium intensity | ||||||||
RUNWAY 4R | RUNWAY 22L | ||||||||
Latitude: | 33-27.353998N | 33-27.881167N | |||||||
Longitude: | 111-44.045217W | 111-43.263647W | |||||||
Elevation: | 1365.6 ft. | 1394.0 ft. | |||||||
Traffic pattern: | left | right WHEN ATCT CLOSED RWY 22L HAS RIGHT HAND TRAFFIC. |
|||||||
Runway heading: | 039 magnetic, 051 true | 219 magnetic, 231 true | |||||||
Markings: | nonprecision, in good condition | nonprecision, in good condition | |||||||
Visual slope indicator: | 4-light PAPI on left (4.00 degrees glide path) | 4-light PAPI on left (4.00 degrees glide path) PAPI DOES NOT PROVIDE OBSTRUCTION CLEARANCE BEYOND 4.0 NM FROM THRESHOLD. |
|||||||
Runway end identifier lights: | yes | yes | |||||||
Touchdown point: | yes, no lights | yes, no lights | |||||||
Obstructions: | 8 ft. road, 420 ft. from runway, 270 ft. left of centerline, 27:1 slope to clear | none |
Runway 4L/22R
Dimensions: | 3799 x 75 ft. / 1158 x 23 m | ||||
Surface: | asphalt, in good condition | ||||
Weight bearing capacity: |
|
||||
Runway edge lights: | medium intensity | ||||
RUNWAY 4L | RUNWAY 22R | ||||
Latitude: | 33-27.498027N | 33-27.890962N | |||
Longitude: | 111-44.051035W | 111-43.468963W | |||
Elevation: | 1365.7 ft. | 1386.0 ft. | |||
Traffic pattern: | left | right | |||
Runway heading: | 039 magnetic, 051 true | 219 magnetic, 231 true | |||
Markings: | basic, in good condition | basic, in good condition | |||
Visual slope indicator: | 2-light PAPI on left (4.00 degrees glide path) | 2-light PAPI on left (4.00 degrees glide path) | |||
Runway end identifier lights: | yes | yes | |||
Touchdown point: | yes, no lights | yes, no lights |
Airport Ownership and Management from official FAA records
Ownership: | Publicly-owned |
Owner: | CITY OF MESA BOX 1466 MEZA, AZ 85211-1466 Phone 480-644-2450 |
Manager: | CORINNE NYSTROM 4800 E. FALCON DR. MESA, AZ 85215 Phone 480-644-2450 |
Airport Operational Statistics
|
![]() |
|
Additional Remarks
– | VOLUNTARY NOISE ABATEMENT PROCEDURES IN EFFECT. FOR NOISE ABATEMENT PROCEDURES CALL 480-644-6647. |
– | RISING TERRAIN NE OF ARPT. |
– | BIRDS INVOF ARPT. COYOTES AND OTHER WILDLIFE OCNL CROSSING RWYS AND TWYS. |
– | RWYS 04R & 04L ARE THE PREFERRED RWYS WHEN WIND CONDS ARE LESS THAN 5 KNOTS. |
– | REPETITIVE TRNG OPNS USE RWY 04L/22R WHENEVER POSSIBLE. AVOID REPETITIVE TRNG OPNS 2200-0530. |
– | RWY 04L/22R CLSD WHEN ATCT CLSD. |
– | BLAST PADS INSTALLED ON RWY 4L AND 22R. BLAST PADS DIMENSIONS, 150 FT X 95 FT. |
– | WHEN ATCT CLSD, FOR CD CTC PHOENIX APPROACH AT 602-306-2565. |
– | 2786 FT MSL UNLGTD MTN 5 MI EAST. |
– | TURBULENT CONDS MAY BE ENCOUNTERED BLO 500 FT AGL NEAR GND TEST SITE 1.5 MILES NORTH OF ARPT. DO NOT MISTAKE BOEING HELIPORT 1 MILE NORTH FOR A RY. |
– | TERMINAL APRON AREA LTD TO 45,000 LBS GWT SINGLE WHEEL OR 75,000 LBS GWT DUAL WHEEL BY AIRPORT DIRECTOR. |
– | EXTENSIVE FIXED WING AND ROTORCRAFT FLIGHT TRAINING ACTIVITY. |
Instrument Procedures
NOTE: All procedures below are presented as PDF files. If you need a reader for these files, you should download the free Adobe Reader.
NOT FOR NAVIGATION. Please procure official charts for flight.
FAA instrument procedures published for use from 15 July 2021 at 0901Z to 12 August 2021 at 0900z.
STARs – Standard Terminal Arrivals | ||
---|---|---|
ARLIN FOUR | download (337KB) | |
BLYTHE FIVE | download (288KB) | |
DSERT TWO (RNAV) | 2 pages: [1] [2] (297KB) | |
HUUTY ONE (RNAV) | download (249KB) | |
SUNSS EIGHT | download (279KB) | |
IAPs – Instrument Approach Procedures | ||
RNAV (GPS) RWY 04L | download (198KB) | |
RNAV (GPS) RWY 04R | download (215KB) | |
RNAV (GPS)-B | download (185KB) | |
NOTE: Special Alternate Minimums apply | download (128KB) | |
Departure Procedures | ||
SACAT THREE (RNAV) | download (155KB) | |
MESA ONE (OBSTACLE) | download (331KB) | |
NOTE: Special Take-Off Minimums/Departure Procedures apply | download (357KB) |
Other nearby airports with instrument procedures: